| Washington High School Hatchets - |
WHS |
10
|
0:0
4 4-14 WHS:25 |
39
|
Gib |
Gibson Southern Titans 5-2 |
|
| 11 Zach Foster rush for 0 yards to the WHS:25, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Washington High School Hatchets | 7 | 0 | 3 | 0 | 0 | 10 |
| Gibson Southern Titans | 7 | 10 | 7 | 15 | 0 | 39 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 11:46 | 0-6 | [TD] 11 Zach Foster rush for 30 yards | ||
| Gibson Southern Titans | 1 | 10:39 | 0-7 | 5 | 1:21 | [PAT] 14 Cam Novotny Extra Point |
| Washington High School Hatchets | 1 | 7:00 | 6-7 | [TD] 4 Colton Stowers pass complete to 13 Brody Isza for 49 yards | ||
| Washington High School Hatchets | 1 | 7:00 | 7-7 | 8 | 3:39 | [PAT] 49 Carter Browning Extra Point |
| Gibson Southern Titans | 2 | 5:32 | 7-13 | [TD] 11 Zach Foster pass complete to 6 Lloyd Sellers for 14 yards | ||
| Gibson Southern Titans | 2 | 5:32 | 7-14 | 9 | 1:41 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 0: | 7-17 | 3 | 0:00 | [FG] 14 Cam Novotny Field Goal for 52 yards |
| Washington High School Hatchets | 3 | 8:50 | 10-17 | 11 | 4:15 | [FG] 49 Carter Browning Field Goal for 40 yards |
| Gibson Southern Titans | 3 | 5:18 | 10-23 | [TD] 11 Zach Foster pass complete to 21 Grant Stinson for 54 yards | ||
| Gibson Southern Titans | 3 | 4:46 | 10-24 | 2 | 0:32 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 4 | 8:00 | 10-30 | [TD] 20 Eli Foster rush for 14 yards | ||
| Gibson Southern Titans | 4 | 12:00 | 10-32 | 8 | 3:16 | [PAT] 54 Brody Klem rush for 1 yards |
| Gibson Southern Titans | 4 | 9:12 | 10-38 | [TD] 3 Chase Thaxton rush for 5 yards | ||
| Gibson Southern Titans | 4 | 9:12 | 10-39 | 4 | 1:11 | [PAT] 14 Cam Novotny Extra Point |
| STATISTICS | Washington High School Hatchets | Gibson Southern Titans |
| First Downs | 14 | 23 |
| Third Down Efficiency | 3-15-20% | 2-9-22% |
| Fourth Down Efficiency | 0-3-67% | 0-3-67% |
| Rushing Att-Yards-Avg | 23-69-3.0 | 36-253-7.0 |
| Passing Att-Yards-Avg | 39-198-10.4 | 24-205-13.7 |
| Pass Cmpt-Att-Int-% | 19-39-2-49% | 15-24-0-63% |
| Sacks-Yards | 2-20 | 3-14 |
| Penalties-Yards | 9-80 | 7-80 |
| Fumbles-Lost | 1-0 | 1-1 |
| Punts-LG-Avg | 5-46-35.4 | 3-59-35.0 |
| Field Goal Made-Att | 1-1 | 1-1 |
| Touchdowns Tot-Run-Pass | 1-0-1 | 5-3-2 |
| # Possessions | 11 | 13 |
| Time of Poss | 28:7 | 19:52 |
Washington High School Hatchets
Gibson Southern Titans
| Washington High School Hatchets | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 4 Colton Stowers | 6 | 8 | 1.3 | 7 | 0 | ||||
| 20 Parker Murphy | 8 | 22 | 2.8 | 11 | 0 | ||||
| 17 Cordell Turner | 1 | 9 | 9.0 | 9 | 0 | ||||
| 8 Xavion Lesure | 8 | 28 | 3.5 | 18 | 0 | ||||
| Total | 23 | 69 | 3.0 | 18 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 4 Colton Stowers | 39 | 19 | 198 | 1 | 49 | 1 | 2 | 51.0 | |
| Total | 39 | 19 | 198 | 1 | 49 | 1 | 2 | 51.0 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 7 Kaleb Waller | 7 | 5 | 31 | 6.2 | 8 | 0 | |||
| 1 Cooper Wright | 7 | 2 | 23 | 11.5 | 14 | 0 | |||
| 17 Cordell Turner | 5 | 3 | 10 | 3.3 | 6 | 0 | |||
| 13 Brody Isza | 10 | 4 | 61 | 15.3 | 49 | 1 | |||
| 8 Xavion Lesure | 4 | 3 | 60 | 20.0 | 32 | 0 | |||
| 19 Tucker Rominger | 3 | 1 | 3 | 3.0 | 3 | 0 | |||
| 9 Eden McPherson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 5 Harrison Merold | 2 | 1 | 10 | 10.0 | 10 | 0 | |||
| Total | 39 | 19 | 198 | 10.4 | 49 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 15 Levi Burkemper | 5 | 0 | 177 | 35.4 | 46 | 1 | |||
| Total | 5 | 0 | 177 | 35.4 | 46 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 49 Carter Browning | 2 | 0 | 80 | 40.0 | 54 | 26 | |||
| 15 Levi Burkemper | 1 | 0 | 27 | 27.0 | 27 | 27 | |||
| Total | 3 | 0 | 107 | 35.7 | 54 | 26 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 17 Cordell Turner | 2 | 0 | 46 | 23.0 | 23 | 0 | |||
| 8 Xavion Lesure | 1 | 0 | 21 | 21.0 | 21 | 0 | |||
| 6 Benjamin Merold | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 3 Rylan Memering | 1 | 0 | 38 | 38.0 | 38 | 0 | |||
| Total | 5 | 0 | 105 | 21.0 | 38 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 20 Parker Murphy | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 54 Carter Tolbert | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 21 Grant Stinson | 2 | 5 | 2.5 | 6 | 0 | ||||
| 81 Maddux Potts | 1 | 12 | 12.0 | 12 | 0 | ||||
| 11 Zach Foster | 11 | 49 | 4.5 | 30 | 1 | ||||
| 3 Chase Thaxton | 18 | 129 | 7.2 | 23 | 1 | ||||
| 20 Eli Foster | 4 | 58 | 14.5 | 28 | 1 | ||||
| Total | 36 | 253 | 7.0 | 30 | 3 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 24 | 15 | 205 | 2 | 54 | 2 | 0 | 117.5 | |
| Total | 24 | 15 | 205 | 2 | 54 | 2 | 0 | 117.5 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 11 | 7 | 110 | 15.7 | 54 | 1 | |||
| 81 Maddux Potts | 5 | 2 | 28 | 14.0 | 14 | 0 | |||
| 6 Lloyd Sellers | 4 | 3 | 24 | 8.0 | 14 | 1 | |||
| 12 Seth Parsons | 4 | 3 | 43 | 14.3 | 20 | 0 | |||
| Total | 24 | 15 | 205 | 13.7 | 54 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 3 | 0 | 105 | 35.0 | 59 | 0 | |||
| Total | 3 | 0 | 105 | 35.0 | 59 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 3 | 0 | 23 | 7.7 | 20 | 0 | |||
| Total | 3 | 0 | 23 | 7.7 | 20 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 6 | 0 | 290 | 48.3 | 60 | 12 | |||
| Total | 6 | 0 | 290 | 48.3 | 60 | 12 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 1 | 0 | 32 | 32.0 | 32 | 0 | |||
| 19 Lukas Kiesel | 1 | 0 | 15 | 15.0 | 15 | 0 | |||
| 80 Peyton Johnson | 1 | 0 | 9 | 9.0 | 9 | 0 | |||
| Total | 3 | 0 | 56 | 18.7 | 32 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 54 Brody Klem | 0 | 1 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 |
| 77 Spencer Staggs | 0 | 1 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 |
| 72 Khale Campbell | 0 | 1 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 |
| 4 Connor Wirey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 Waylon Finney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 3 | 3 | 3 | 13.5 | 2 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |